Guide Overview
When reviewing the Reports list in Push, you may be looking for a specific piece of information relevant to an employee, payroll or your schedule. This guide breaks down what is included in each of the Push Reports.
Contents:
Labour Reports
|
|
Report Name | Description |
Labour Cost & Sales Report: Total Detail | This report will display all employee's gross earnings for the week (active or inactive) based on an employee's salary, clock hours and earnings and deduction entries (does not include taxable benefits). You will have to enter the week's dates you wish to view, and you will need to scroll to the bottom of the report to view the Employee Summary. |
Labour Cost & Sales Report: Daily Summary | This report has the exact details as the Labour Cost & Sales Report: Total Detail, but the numbers are broken down daily. These reports help compare day-to-day operations. — you can choose any day. |
Labour Cost & Sales Report: By Time Period | This report will compare time periods that are pre-setup. For example, you can compare lunch and dinner periods, but you must have these time periods previously set up (in period labels). Once that’s been done, if you select a day, it will be broken up by time period. |
Labour Cost: Current Real-Time | This report shows you daily sales summary reports by revenue centers, departments, and positions of the current day that the report is run. The data is the most up-to-date, and it shows you details like labour budget, amount and variance. |
Labour Hours Report | This report shows you how many hours have been worked, and it is organized by employee position. This is great for calculating tips, but please note this also takes into account off-run hours. If you adjust after a pay period, the hours will vary. |
Clock Reports
|
|
Report Name | Description |
Clocks Hours Report | This report shows you all the records that your employees have clocked in and out. The report is alphabetically organized by employee Name. It includes everything from their clock in/out comments, total hours, approved hours, positions, and department names between the date or date range you select. |
Clock Hours Report: By Position | This report shows you all of the above, but it is sorted by an employee’s position. |
Clock Hours Report: By Time Period | This report displays the employee's name, positions, clocked in/out times allocated to the period labels created. This report also shows the number of hours worked within the period labels as a percentage. This report can also be generated by a date or a date range. Period Labels must be created from the Company Setup first before you can use this report. |
Clock Had ours Department Summary Report | This report displays the hours summary based on Positions and Departments. This includes providing you with the total labour based on the Number of Employees, Regular, Overtime, Doubletime and Total Hours. This report can be shown by date or date ranges. Period Labels must be created from the Company Setup first before you can use this report. |
Clock Survey Responses Report | This report displays all the responses to your clock surveys |
Consecutive Days No Clocks Report |
This report will show all your active employees and how many days they worked in a period, including the days. |
Breaks Report | This report will show you all the clock-ins and outs within the selected time frame, plus all break information. |
Schedule Hours Report | This report is very similar to the Clock Hours report; however, it displays the actual scheduled times instead of displaying the clock in/out times. It shows the Scheduler as a report with a breakdown of Regular, Overtime, Doubletime hours and shifts tag information, total break time and comments left at the time of clock in/out. |
Audit Clock Approvals |
This report will highlight potential concerns such as any missed clock outs or if someone has worked hours but has no salary. |
Employee Reports
|
|
Report Name | Description |
Employee Tasks Report: Grouped by Tasks | This report will show you all the employees that have tasks assigned. The information is organized by task type. For example, if you have several employees who have been given the task of updating their tax forms, you will see the Task Name: Tax Forms and a list of employees underneath who have had it assigned to them. |
Employee Tasks Report: Grouped by Employee | This report will show you all the tasks assigned to each employee, detailing the task's due date, completion date, and status. |
Cost Centers - Employee List | This report will show you all employees within a cost center. It will also show employees with no cost center. This report displays your Cost Centers and the employees that have been assigned to them. It also shows a list of the employees that have not been assigned to any Cost Centers. |
Employee Information | This report displays a list of active and inactive employee information. It shows the employee's first and last name and the employee's status. It also gives you the option to include selected additional employee information. (Example: SIN, phone, address, position, last day worked etc.) |
Staffing Levels Report | This report shows you how many employees in each department and gives you a total of all employees. |
Employee Notes | The report will show you all notes submitted over a period of time. |
Employee Files Report | This report will show all employees who have submitted files over time and provide a link to the documents. |
Employee Forms Responses Report | This report will show all the responses to the Forms you have set up your account for Employee Onboarding, such as tax forms, policies and procedures, consent documents. |
Employee Emergency Contacts Report | This report will provide you with a list of all the employee's emergency contact information. |
Covers Report | This report will provide you with how many covers your business completed VS total labour hours. If you do not have a POS integration, your covers will always be zero. |
Vacation Request Detail Report | This report will show you all the vacation requests within a specific time frame. |
Weekly Availability Report | This report will provide a list of all employees' availability for the week selected. It will show how many days of work each employee wants to work and if their availability has been updated and the date that availability begins. |
Turnover Report |
This report shows you information about all the turnover in the business. |
Payroll Reports
|
|
Report Name |
Description |
Journal Entries | This report will provide the following: GL Code (only if created) and Group. It will also split out all the debits and credit within the pay run. |
Payments Report | This report will show you the net pay of everyone within a pay run. It will then split out how much was paid in each form of payment. |
Overtime Report | This report shows all overtime given within a pay run. Only the overtime hours and what that calculates to by pay. |
Vacation Report | This report will show you vacation balances (earned and taken) per employee |
Government Remittance Report | This report will show you the government remittances for a specific pay run |
Payroll Register | This shows you each employee's paystub for a specific pay run |
Department Summary Report | This report will provide information on one pay run and split out payroll by department. |
Department Summary Report (Period Comparison) | This report will compare two pay runs between each other and split them out by department. |
Employee Hours Report | This report will provide details on what each employee worked within each week, based on your pay period. |
Statutory Holiday | This report will provide you all your employees and whether or not they qualify for the statutory holiday. It will also provide eligible reasons and how many hours are paid. When generated for the desired Statutory Holiday, this report will display a list of all active employees and their Statutory eligibility. It calculates the employee Statutory Holiday pay based on your provincial regulations and displays in detail how the Statutory Holiday was calculated by displaying each employee's Regular Hours and Gross pay total. |
Payroll Summary | This report will display the pay period in which the chosen dates fall and the total gross pay, and the total government remittances from both the employee and employer. It also provides the option to view these totals sorted by Cost Centers. |
Employee Payroll Summary | This report will provide you with the gross earnings based on what they have been paid through payroll. For the dates that you choose, the report will display all the pay periods and paydays that are included in those days. This report displays the same as the Payroll Summary report but in more detail. It displays all the employee's individual gross pay details as well as Government remittance contributions within the chosen date range. This report provides the option to view these details per employee position or as a whole in employees unique. |
Employee Payroll Weekly Average Summary | This report will display the Average weekly gross pay within a specified date. |
Earnings/Deductions Report | This report will show you all the earnings and deductions within a specified pay run. It will split each preset and positions within the preset |
Balances Report | This report will show each employee's balances that employees have earned vs taken. |
Report for Re-Hired Employees On Leave |
This report will display certain employer payroll contributions (EI, CPP, QPP, QPIP) that can be refunded to you if you rehire an employee, but your business is still closed, and you do not require these employees to report to work/ the employee is still on leave with pay. |
Comments
0 comments
Article is closed for comments.